CRICKET
‘Entertainment he entertainment hoga’ – Fans react as Apex Council set to organize opening ceremony ft. 10 captains ahead of ODI WC 2023
With a little more than a month left at the start of the ODI World Cup 2023 in India. The tournament will start on October 5. A day ahead of the tournament, the opening ceremony will feature all 10 participating team captains. The day of the event will be regarded as the captain’s day. The same happened ahead of the ODI World Cup 2019 won by England.
Apart from this, the 2011 World Cup opening ceremony saw not just the captains but the cultural representations of all 14 teams that participated. The same might happen during the opening ceremony of the upcoming edition as reported by the Cricbuzz.
ODI World Cup 2023 schedule
SI.No | Date | Day | Match | Venue | Time (IST) |
1 | 5-Oct-2023 | Thursday | England vs New Zealand | Ahmedabad | 2:00 P.M |
2 | 6-Oct-2023 | Friday | Pakistan vs Netherlands | Hyderabad | 2:00 P.M |
3 | 7-Oct-2023 | Saturday | Bangladesh vs Afghanistan | Dharamsala | 10:30 A.M |
4 | 7-Oct-2023 | Saturday | South Africa vs Sri Lanka | Delhi | 2:00 P.M |
5 | 8-Oct-2023 | Sunday | India vs Australia | Chennai | 2:00 P.M |
6 | 9-Oct-2023 | Monday | New Zealand vs Netherlands | Hyderabad | 2:00 P.M |
7 | 10-Oct-2023 | Tuesday | England vs Bangladesh | Dharamsala | 10:30 A.M |
8 | 10-Oct-2023 | Tuesday | Pakistan vs Sri Lanka | Hyderabad | 2:00 P.M |
9 | 11-Oct-2023 | Wednesday | India vs Afghanistan | Delhi | 2:00 P.M |
10 | 12-Oct-2023 | Thursday | Australia vs South Africa | Lucknow | 2:00 P.M |
11 | 13-Oct-2023 | Friday | New Zealand vs Bangladesh | Chennai | 2:00 P.M |
12 | 14-Oct-2023 | Saturday | India vs Pakistan | Ahmedabad | 2:00 P.M |
13 | 15-Oct-2023 | Sunday | England vs Afghanistan | Delhi | 2:00 P.M |
14 | 16-Oct-2023 | Monday | Australia vs Sri Lanka | Lucknow | 2:00 P.M |
15 | 17-Oct-2023 | Tuesday | South Africa vs Netherlands | Dharamsala | 2:00 P.M |
16 | 18-Oct-2023 | Wednesday | New Zealand vs Afghanistan | Chennai | 2:00 P.M |
17 | 19-Oct-2023 | Thursday | India vs Bangladesh | Pune | 2:00 P.M |
18 | 20-Oct-2023 | Friday | Australia vs Pakistan | Bengaluru | 2:00 P.M |
19 | 21-Oct-2023 | Saturday | Netherlands vs Sri Lanka | Lucknow | 10:30 A.M |
20 | 21-Oct-2023 | Saturday | England vs South Africa | Mumbai | 2:00 P.M |
21 | 22-Oct-2023 | Sunday | India vs New Zealand | Dharamsala | 2:00 P.M |
22 | 23-Oct-2023 | Monday | Pakistan vs Afghanistan | Chennai | 2:00 P.M |
23 | 24-Oct-2023 | Tuesday | South Africa vs Bangladesh | Mumbai | 2:00 P.M |
24 | 25-Oct-2023 | Wednesday | Australia vs Netherlands | Delhi | 2:00 P.M |
25 | 26-Oct-2023 | Thursday | England vs Sri Lanka | Bengaluru | 2:00 P.M |
26 | 27-Oct-2023 | Friday | Pakistan vs South Africa | Chennai | 2:00 P.M |
27 | 28-Oct-2023 | Saturday | Australia vs New Zealand | Dharamsala | 10:30 A.M |
28 | 28-Oct-2023 | Saturday | Netherlands vs Bangladesh | Kolkata | 2:00 P.M |
29 | 29-Oct-2023 | Sunday | India vs England | Lucknow | 2:00 P.M |
30 | 30-Oct-2023 | Monday | Afghanistan vs Sri Lanka | Pune | 2:00 P.M |
31 | 31-Oct-2023 | Tuesday | Pakistan vs Bangladesh | Kolkata | 2:00 P.M |
32 | 1-Nov-2023 | Wednesday | New Zealand vs South Africa | Pune | 2:00 P.M |
33 | 2-Nov-2023 | Thursday | India vs Sri Lanka | Mumbai | 2:00 P.M |
34 | 3-Nov-2023 | Friday | Netherlands vs Afghanistan | Lucknow | 2:00 P.M |
35 | 4-Nov-2023 | Saturday | New Zealand vs Pakistan | Bengaluru | 10:30 A.M |
36 | 4-Nov-2023 | Saturday | England vs Australia | Ahmedabad | 2:00 P.M |
37 | 5-Nov-2023 | Sunday | India vs South Africa | Kolkata | 2:00 P.M |
38 | 6-Nov-2023 | Monday | Bangladesh vs Sri Lanka | Delhi | 2:00 P.M |
39 | 7-Nov-2023 | Tuesday | Australia vs Afghanistan | Mumbai | 2:00 P.M |
40 | 8-Nov-2023 | Wednesday | England vs Netherlands | Pune | 2:00 P.M |
41 | 9-Nov-2023 | Thursday | New Zealand vs Sri Lanka | Bengaluru | 2:00 P.M |
42 | 10-Nov-2023 | Friday | South Africa vs Afghanistan | Ahmedabad | 2:00 P.M |
43 | 11-Nov-2023 | Saturday | Australia vs Bangladesh | Pune | 10:30 A.M |
44 | 11-Nov-2023 | Saturday | England vs Pakistan | Kolkata | 2:00 P.M |
45 | 12-Nov-2023 | Sunday | India vs Netherlands | Bengaluru | 2:00 P.M |
46 | 15-Nov-2023 | Wednesday | Semi Final 1 | Mumbai | 2:00 P.M |
47 | 16-Nov-2023 | Thursday | Semi Final 2 | Kolkata | 2:00 P.M |
48 | 19-Nov-2023 | Sunday | Final | Ahmedabad | 2:00 P.M |
This is how Twitter reacted
Rohit has 5 trophies he doesn't need any briefing.. should skip this.
— Archer (@poserarcher) August 27, 2023
https://twitter.com/1no_aalsi_/status/1695743954938167357?s=20
Same man, Same pose. Repeating again, 14th Oct, 23 👀 pic.twitter.com/tk1ZEy3Qwl
— wild Omegle clips (@omegleclipss) August 27, 2023
Captain Cool ❤️ pic.twitter.com/RtkaA3aaoy
— डॉ. बंडूशेठ पाटील🐦 (@MS_Dhonigiri07) August 27, 2023
All those players who captained in the 2019 World Cup are not going to lead the team in the 2023 World Cup. Just how fast the night changes…. pic.twitter.com/7CbHG5gAUe
— Cricket🏏 Lover // ICT Fan Account (@CricCrazyV) August 27, 2023
https://twitter.com/BloodOfOlympus/status/1695741996592476198?s=20
The All rounder pic.twitter.com/uVteK1dnxT
— साइनिस्ट अह्म ब्रह्मश्मि (@aahmm_brahmasmI) August 27, 2023
https://twitter.com/OxygenKohli18/status/1695741808872128779?s=20
No one will be there 😔
Only kane has a little chance pic.twitter.com/ZkDa5zssjT— cric_mawa (@cric_mawa_twts) August 27, 2023
Surprised how none of them will be there. pic.twitter.com/lFwaP1BhvI
— Himanshu Pareek (@Sports_Himanshu) August 27, 2023
Oh sweet! All captains together, well this will be better than England one. One the in England was done on the street with 100 people! 🤣🤣 pic.twitter.com/I6oDJvCkjt
— Sammy 𝕏 (@sammyX39) August 27, 2023